LEAD FREE WHEEL WEIGHTS
MAINLINE AUTOMOTIVE PARTS CORP
| Durability | ||
| Test Name | Test Conditions | TN 2023 Result |
| Water Resistance | 40C immersion, 240 hours | Pass |
| Thermal Cycle Resistance | 30C 2 hours, RT .5 hours, 100C 2 | Pass |
| hours, RT .5 hours | ||
| Heat Resistance | 100C, 240 hours | Pass |
| Accelerated Weathering | SAE J1960 | Pass |
| Chipping Resistance | Gravelometer, #7 crushed gravel | Pass |
| 50g, -20C, 2kg/cm2, 90 degree | ||
| High Pressure Car Wash | 7MPa, 8.6Vmin, RT, distance | |
| Resistance | 20cm, 30s, 30 degree, pattern | Pass |
| width 7cm | ||
| Chipping Resistance & | Gravelometer, #7 crushed gravel | |
| Salt Spray | 50g, -20C, 2kg/cm2, 90 degree | Pass |
| followed by 480 hours in NaCl fog | ||
| Salt Spray | X cut on face of part and 35C, 5% | Pass |
| NaCl fog 480 hours | ||
| Copper-Accelerated Acetic | 72 hours in CuC12 fg/gal and | Pass |
| Acid Salt Spray | CH3COOH (acetic acid) 5ml/gal fog | |
| Adhesion | ||
| Test Name | Test Conditions | TN 2023 Result |
| Initial State | 20C, 24 hours | Exceeds OEM Specifications |
| Heat Resistance | 100C, 240 hours | Exceeds OEM Specifications |
| Water Resistance | 40C immersion, 480 hours | Exceeds OEM Specifications |
| Humidity Resistance | 50C, RH 95%, 240 hours | Exceeds OEM Specifications |
| Hot Strength | 100C, 3 hours | Exceeds OEM Specifications |
| Cold Strength | -30C 3 hours | Exceeds OEM Specifications |
| Thermal Cycle Resistance | -30C 2 hours, RT 5 hours, 100C 2 | Exceeds OEM Specifications |
| hours, RT .5 hours, 10 cycles | ||
| High Pressure Car Wash | 7MPa, 8.6Vmin, RT, distance | Exceeds OEM Specifications |
| Resistance | 20cm, 30s, 30 degrees, 7cm in | |
| pattern width |
Field Testing Results